As of Saturday, October 09, 2010
Country | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | |||||||||||||
AUS - Australia | 54 | 30 | 31 | 115 | ||||||||||||
ENG - England | 24 | 41 | 29 | 94 | ||||||||||||
IND - India | 24 | 17 | 15 | 56 | ||||||||||||
CAN - Canada | 17 | 11 | 22 | 50 | ||||||||||||
RSA - South Africa | 9 | 9 | 9 | 27 | ||||||||||||
NGR - Nigeria | 7 | 5 | 9 | 21 | ||||||||||||
MAS - Malaysia | 6 | 5 | 6 | 17 | ||||||||||||
KEN - Kenya | 5 | 3 | 3 | 11 | ||||||||||||
SIN - Singapore | 3 | 5 | 5 | 13 | ||||||||||||
NZL - New Zealand | 2 | 14 | 5 | 21 | ||||||||||||
SCO - Scotland | 2 | 7 | 5 | 14 | ||||||||||||
JAM - Jamaica | 2 | 1 | 3 | |||||||||||||
BAH - Bahamas | 1 | 1 | 1 | 3 | ||||||||||||
SAM - Samoa | 1 | 1 | 2 | |||||||||||||
BOT - Botswana | 1 | 1 | 2 | |||||||||||||
CYP - Cyprus | 1 | 1 | 2 | |||||||||||||
UGA - Uganda | 1 | 1 | ||||||||||||||
NRU - Nauru | 1 | 1 | ||||||||||||||
WAL - Wales | 5 | 4 | 9 | |||||||||||||
TRI - Trinidad and Tobago | 2 | 2 | 4 | |||||||||||||
SRI - Sri Lanka | 1 | 1 | 2 | |||||||||||||
NIR - Northern Ireland | 1 | 1 | 2 | |||||||||||||
CMR - Cameroon | 1 | 1 | 2 | |||||||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | ||||||||||||||
PNG - Papua New Guinea | 1 | 1 | ||||||||||||||
PAK - Pakistan | 1 | 1 | ||||||||||||||
SEY - Seychelles | 1 | 1 | ||||||||||||||
NAM - Namibia | 2 | 2 | ||||||||||||||
IOM - Isle of Man | 2 | 2 | ||||||||||||||
GHA - Ghana | 2 | 2 | ||||||||||||||
GUY - Guyana | 1 | 1 | ||||||||||||||
BAN - Bangladesh | 1 | 1 | ||||||||||||||
Total: | 161 | 163 | 160 | 484 | ||||||||||||
Expected: | 272 |
You have given nice and very depth information. Its looks this content have better information to attract and make people know happy. I am an interior designers in Hyderabad. I feel great after reading this information. Please make update I will be regular rss to this site.
ReplyDeleteThanks for the information