| Country | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | |||||||||||||
| | 61 | 36 | 37 | 134 | ||||||||||||
| | 29 | 22 | 22 | 73 | ||||||||||||
| | 26 | 45 | 30 | 101 | ||||||||||||
| | 22 | 12 | 25 | 59 | ||||||||||||
| | 9 | 11 | 9 | 29 | ||||||||||||
| | 8 | 7 | 11 | 26 | ||||||||||||
| | 6 | 7 | 7 | 20 | ||||||||||||
| | 6 | 4 | 4 | 14 | ||||||||||||
| | 5 | 5 | 6 | 16 | ||||||||||||
| | 3 | 1 | 4 | |||||||||||||
| | 2 | 16 | 5 | 23 | ||||||||||||
| | 2 | 8 | 6 | 16 | ||||||||||||
| | 2 | 3 | 1 | 6 | ||||||||||||
| | 2 | 1 | 3 | |||||||||||||
| | 1 | 5 | 6 | 12 | ||||||||||||
| | 1 | 1 | 1 | 3 | ||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 2 | 2 | 4 | |||||||||||||
| | 1 | 2 | 3 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 2 | 2 | ||||||||||||||
| | 2 | 2 | ||||||||||||||
| | 2 | 2 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| Total: | 189 | 191 | 188 | 568 | ||||||||||||
| Expected: | 272 | |||||||||||||||
A complete blogs for latest technical news, current affairs, sport, bollywood & political news, seo techniques & many more.
Showing posts with label cwg medals tally. Show all posts
Showing posts with label cwg medals tally. Show all posts
Monday, October 11, 2010
CWG Medals Tally Till 10th Oct
CWG Medals Tally Till 9th Oct
As of Saturday, October 09, 2010
| Country | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | |||||||||||||
| | 54 | 30 | 31 | 115 | ||||||||||||
| | 24 | 41 | 29 | 94 | ||||||||||||
| | 24 | 17 | 15 | 56 | ||||||||||||
| | 17 | 11 | 22 | 50 | ||||||||||||
| | 9 | 9 | 9 | 27 | ||||||||||||
| | 7 | 5 | 9 | 21 | ||||||||||||
| | 6 | 5 | 6 | 17 | ||||||||||||
| | 5 | 3 | 3 | 11 | ||||||||||||
| | 3 | 5 | 5 | 13 | ||||||||||||
| | 2 | 14 | 5 | 21 | ||||||||||||
| | 2 | 7 | 5 | 14 | ||||||||||||
| | 2 | 1 | 3 | |||||||||||||
| | 1 | 1 | 1 | 3 | ||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 5 | 4 | 9 | |||||||||||||
| | 2 | 2 | 4 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 2 | 2 | ||||||||||||||
| | 2 | 2 | ||||||||||||||
| | 2 | 2 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| | 1 | 1 | ||||||||||||||
| Total: | 161 | 163 | 160 | 484 | ||||||||||||
| Expected: | 272 | |||||||||||||||
Subscribe to:
Posts (Atom)